
Planetary ball mill is a necessary device for mixing, fine grinding, small samples prepared, dispersion of nano material, R&D of new product and small batch production for high tech material.
Item NO.:
PBMBrief Introduction
Planetary ball mill is mainly a necessary device for mixing, fine grinding, sample preparation, nano material dispersion, new product development, and small batch production of high-tech materials. The product is small in size, full-featured, high-efficiency, and low noise. It is ideal equipment for scientific research units, universities, and corporate laboratories to obtain micro particle research samples (four samples can be obtained at the same time for each experiment). It is equipped with a vacuum ball mill, samples can be ground under vacuum. Planetary ball mill is suitable for hard, medium hardness, brittle and fibrous materials grinding and refining. The sample fineness can be less than 100 nm. It can also be used for the grinding of solids in suspension, sample mixing and homogenization, and metal Alloying, etc. it can achieve perfect and outstanding results.
Processing principle
Under the action of the geometric structure of the grinding carrier and the special motion mode, the high frequency, high strength collision, shear, and friction produced directly between the grinding medium and the sample make the sample achieve an excellent effect. It has the characteristics of fast processing speed, small granularity, uniformity, and uniformity.
Mill performance
Transfer method | Gear drive |
Working method | Two or four ball milling tanks work at the same time |
Maximum sample volume | Two-thirds of the volume of the ball mill tank |
Ball mill tank volume | 0.05L-4L per tank, total volume 0.2L-16L |
Initial feeding particle size | Soil material≤10mm, other materials≤3mm |
Finished product particle size | The smallest can reach 0.1μm |
Speed ratio (Revolution/Rotation) | See the technical parameters of planetary ball mill for details |
Rotation speed | See the technical parameters of planetary ball mill for details |
Speed regulation | famous Brand inverter,stepless speed regulation |
Accessories introduction
In the use of the planetary ball mill, the sample processing needs to be carried out in the ball mill carrier through the action of the grinding medium. Therefore, the ball mill tank and the ball mill media are indispensable and main accessories of the planetary ball mill. There are more than ten kinds of different materials and more than 200 kinds of experimental schemes of ball mill carrier and milling medium which can be combined and selected. Different treatment results can be achieved for different physical and chemical properties samples.
Technical Parameters
Model | Specification (L) | Can be equipped with ball mill tank specifications | Quantity (PCS) | Size of vacuum ball mill tank can be equipped (ML) | Standard ball mill tank with locking and anti-loosening device | Power supply (single-phase) | Motor power (KW) | Total running time setting (MIN) | Colockwise and counterclockwise alternate running time (MIN) |
PBM-0.2A | 0.2 | 10-50ml | 4 | 10 | Manual | 220V/50HZ | 0.09 | 1-9999 | 1-999 |
PBM-0.4A | 0.4 | 50-100ml | 4 | 50 | Manual | 220V/50HZ | 0.25 | 1-9999 | 1-999 |
PBM-1A | 1 | 50-250ml | 4 | 50-100 | Manual | 220V/50HZ | 0.75 | 1-9999 | 1-999 |
PBM-2A | 2 | 50-500ml | 4 | 50-250 | Manual | 220V/50HZ | 0.75 | 1-9999 | 1-999 |
PBM-4A | 4 | 250-1000ml | 4 | 50-1000 | Manual | 220V/50HZ | 0.75 | 1-9999 | 1-999 |
PBM-8A | 8 | 1-2L | 4 | 50-2000 | Manual | 220V/50HZ | 1.50 | 1-9999 | 1-999 |
PBM-10A | 10 | 1-2.5L | 4 | 1000-2000 | Manual | 220V/50HZ | 1.50 | 1-9999 | 1-999 |
PBM-12A | 12 | 1-3L | 4 | 1000-3000 | Manual | 220V/50HZ | 2.20 | 1-9999 | 1-999 |
PBM-16A | 16 | 2-4L | 4 | 1000-4000 | Manual | 220V/50HZ | 3.00 | 1-9999 | 1-999 |
Model | Adjustable revolution speed (RPM) | Adjustable rotation speed (RPM) | Panel operation model (Normal or HMI ) | Lubrication method | Speed adjustment method | Mill weight (KG) |
Size (MM)
L*W*H
|
Noise
≤DB
|
Remark |
PBM-0.2A | 60-580 | 120-1160 | Normal | grease | Frequency | 18 | 430X250X270 | 50±5 | |
PBM-0.4A | 47-465 | 94-930 | Normal | grease | Frequency | 26 | 520X300X420 | 55±5 | |
PBM-1A | 35-370 | 70-740 | Normal | grease | Frequency | 74 | 740X470X600 | 60±5 | |
PBM-2A | 35-370 | 70-740 | Normal | grease | Frequency | 74 | 740X470X600 | 60±5 | |
PBM-4A | 35-370 | 70-740 | Normal | grease |
Frequency |
80 | 740X470X600 | 60±5 | |
PBM-8A | 35-320 | 70-640 | Normal | grease |
Frequency |
132 | 870X560X680 | 60±5 | |
PBM-10A | 35-320 | 70-640 | Normal | grease | Frequency | 138 | 870X560X680 | 60±5 | |
PBM-12A | 35-320 | 70-640 | Normal | grease | Frequency | 140 | 870X560X680 | 60±5 | |
PBM-16A | 35-255 | 70-510 | Normal | grease | Frequency | 200 | 940X600X710 | 65±5 |
Email us with any questions or inquiries or use our contact data. We would be happy to answer your questions.
© Copyright: 2021 PUHLER (Guangdong)Smart Nano Technology Co.,Ltd. All Rights Reserved.
IPv6 network supported